Serial | 022255 |
Line Number | |
First Flight | 09.05.80 |
Model | 737-217 |
Status | Left Fleet |
Comments | sYEG fcs td |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
C-GCPP | CP Air | 28.05.80 | Left Fleet | |
C-GCPP | Canadian Airlines International | 26.04.87 | Left Fleet | |
C-GCPP | Air Canada | 05.04.01 | Left Fleet | |
C-GCPP | Tango | 26.04.02 | Left Fleet | |
C-GCPP | ZIP | 21.09.02 | Left Fleet | |
C-GCPP | Canadian North | 15.09.04 | Left Fleet | |
N5JY | DTC | 26.01.06 | Left Fleet | |
PR-MTG | TAF Linhas Aereas | 14.03.06 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|