Serial | 010644 |
Line Number | |
First Flight | |
Model | C-54D-1-DC |
Status | Left Fleet |
Comments |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
42-72539 | United States Army Air Force | 31.03.45 | Left Fleet | |
42-72539 | United States Air Force | 18.09.47 | Left Fleet | |
N65397 | Aero Union Corporation | 06.11.75 | Left Fleet | |
C-GCXG | Aero Traders Western Ltd | 20.08.79 | Left Fleet | |
C-GCXG | Soundair | 02.84 | Left Fleet | |
N65397 | Ernst & Young Inc | 10.08.90 | Left Fleet | |
N65397 | International Airline Support Group (IASG) | 12.90 | Left Fleet | |
N65397 | Custom Air Transport | 07.94 | Left Fleet | |
5Y-BKG | United Nations (UN) | 01.95 | Left Fleet | |
9Q-CLM | ATO | 15.12.96 | Left Fleet | |
EL-WLS | ATO | s12.96 | Stored | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
23/07/1998 | EGPK | egpk1331 |