Serial | 0UC-49 |
Line Number | |
First Flight | 12.88 |
Model | Beech 1900C- |
Status | Left Fleet |
Comments |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
C-GFAC | Frontier Air Svc | 12.89 | Left Fleet | |
C-GFAC | Ontario Express | r13.01.92 | Left Fleet | |
N80198 | Beech Aircraft Corporation | 01.03.93 | Left Fleet | |
C-GCMJ | Central Mountain Air | 11.95 | Left Fleet | |
C-GCMJ | Globemaster Air Cargo | r19.02.04 | Left Fleet | |
N49UC | Raytheon Aircraft Credit Corporation | 02.06.05 | Left Fleet | |
N49UC | Ameriflight | 12.12.05 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|