Serial | 000183 |
Line Number | |
First Flight | |
Model | DHC-3 Otter |
Status | Left Fleet |
Comments | rgd reg canx 09.10.02, |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
3743 | Canadian Armed Forces | 20.12.56 | Left Fleet | |
CF-WJB | Gander Aviation | 00.07.65 | Left Fleet | |
CF-WJB | Gateway Aviation | 00.11.65 | Left Fleet | |
CF-WJB | Labrador Airways | 00.03.75 | Left Fleet | |
CF-WJB | Cargair Ltee | Unknown | Left Fleet | |
OB-M-1253 | Alas de Esperensa del Peru | 18/06/82 | Left Fleet | |
C-GIGZ | Frank Kubisewski | 00.11.00 | Left Fleet | |
C-GIGZ | Kenora Air Service | 13.08.02 | Left Fleet | |
N435B | Promech Air | 00.04.04 | Left Fleet | |
N435B | Key West Seaplane Adventures | 00.05.10 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|