Serial | 003666 |
Line Number | |
First Flight | |
Model | Shorts 360 |
Status | Left Fleet |
Comments |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
G-BLUD | Short Brothers Plc | 24.01.85 | Left Fleet | |
N191SB | Atlantic Southeast Airlines (ASA) | 08.03.85 | Left Fleet | |
N191SB | Shorts Air Lease | 00.03.89 | Left Fleet | |
N191SB | Simmons Airlines | 00.05.89 | Left Fleet | |
N191SB | American Eagle | 00.05.89 | Left Fleet | |
C-GLAO | Labrador Airways | 01.12.94 | Left Fleet | |
C-GLAO | Pacific Coastal Airlines | 03.02.97 | Left Fleet | |
C-GLAO | Air Labrador | 10.05.97 | Left Fleet | |
N403SA | Bombardier Services Corporation | 20.04.97 | Left Fleet | |
94-0310 | United States Air Force | 00.08.98 | Stored | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|