Serial | 020332 |
Line Number | |
First Flight | |
Model | Challenger 300 |
Status | Left Fleet |
Comments | rgd reg OE-HGL rq 05.11 but NTU reg canx 06.01.12, |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
C-GLKY | Bombardier Inc | 29.06.11 | Left Fleet | |
ZS-JDL | J-Air (Pty) Ltd | 09.01.12 | Left Fleet | |
N332CG | Bombardier Aerospace Corp | 01.07.15 | Left Fleet | |
N332CG | Clarcor Inc | 17.08.15 | Left Fleet | |
N332CG | Parker-Hannifin Corporation | 24.03.17 | Left Fleet | |
N332CG | Roberts Ranch & Investments LLC | 02.11.17 | Re-Regd | |
N332AR | Roberts Ranch & Investments LLC | 28.08.18 | Left Fleet | |
N332AR | McSully Air LLC | 03.11.21 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|