Serial | 09043 |
Line Number | |
First Flight | |
Model | C-47DL Skytrain |
Status | Active |
Comments | ferried OSH-YOO 16.10.19 on delivery |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
42-32817 | United States Air Force | 13.2.1943 | Left Fleet | |
FD789 | Royal Air Force | 07.4.1943 | Left Fleet | |
FD789 | Indian Air Force | 1946 | Left Fleet | |
G-AKNB | Scottish Aviation Ltd | 28.11.47 | Left Fleet | |
G-AKNB | John Jamieson | 19.08.48 | Left Fleet | |
G-AKNB | Field Aircraft Services Ltd | 14.02.50 | Left Fleet | |
G-AKNB | British European Airways | 19.10.50 | Left Fleet | |
G-AKNB | Silver City Airways | 11.12.59 | Left Fleet | |
G-AKNB | British United Airways | 23.01.62 | Left Fleet | |
G-AKNB | Ulster Air Transport | 00.02.68 | Left Fleet | |
G-AKNB | Autair International Airways | 00.10.68 | Left Fleet | |
G-AKNB | Intra Airways | 03.02.69 | Left Fleet | |
EI-BDU | Clyden Aviation | 31.10.78 | Left Fleet | |
G-AKNB (FD789) | Aces High Ltd | 29.01.82 | Left Fleet | |
N59NA | Northern Airways | 22.7.1985 | Left Fleet | |
N59NA | Business Air Inc | 21.7.1986 | Left Fleet | |
N59NA | Warplanes Inc | 29.11.89 | Left Fleet | |
N59NA | Jack Downey | 20.10.1992 | Left Fleet | |
N59NA | Champlain Air Inc | 12.12.1995 | Left Fleet | |
N59NA | BGA-Viation Inc | 30.11.07 | Left Fleet | |
N59NA | Basler Turbo Conversions LLC | 07.11.14 | Left Fleet | |
N141PR | N141PR LLC | 10.08.18 | Left Fleet | |
C-GOOU | ALCI Aviation Ltd | 16.10.19 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
10/03/2021 | YYZ | jetwashphotos |