| Frame Details | |
|---|---|
| Serial | 28-7725109 |
| Line Number | |
| First Flight | |
| Model | Piper PA-28-140 Cherokee |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
C-GQGE | Windsor Flying Club | 00.00.77 | Left Fleet |
|
C-GQGE | Air Tuteurs Ltee | 31.03.89 | Left Fleet |
|
C-GQGE | Mark Bornais | 03.05.94 | Left Fleet |
|
C-GQGE | Laurent Morin | 09.09.96 | Left Fleet |
|
C-GQGE | Avitas Ecole De Pilotage Inc | 24.10.00 | Left Fleet |
|
C-GQGE | Kevin Williams | 06.09.05 | Left Fleet |
|
C-GQGE | Hans Schiek | 26.06.06 | Left Fleet |
|
C-GQGE | Christopher R. F. Holloway | 07.07.06 | Left Fleet |
|
C-GQGE | Laurin Trudel | 23.07.07 | Left Fleet |
|
C-GQGE | Kyle Brown | 17.11.16 | Left Fleet |
|
C-GQGE | Jiri Vodarek | 31.07.20 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|