Serial | 31-7400992 |
Line Number | |
First Flight | |
Model | Piper PA-31 Navajo |
Status | Left Fleet |
Comments |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
C-GQLX | Alberta Central Airways | 00.03.81 | Left Fleet | |
C-GQLX | Aero Aviation Centre (1981) Ltd | Unknown | Left Fleet | |
C-GQLX | Terr-Air Rotary Ltd | 27.05.82 | Left Fleet | |
C-GQLX | Nipawin Air Services Ltd | 05.07.84 | Left Fleet | |
C-GQLX | Athabasca Industries Ltd | 23.01.85 | Left Fleet | |
C-GQLX | V Kelner Airways Ltd | 28.03.88 | Left Fleet | |
C-GQLX | Wilson Aviation Inc | 14.10.88 | Left Fleet | |
C-GQLX | South West Air Ltd | 03.01.90 | Left Fleet | |
N614C | Gilman Aircraft Inc | 31.01.97 | Left Fleet | |
C-GJMT | Enterprise Air Inc | 14.01.98 | Left Fleet | |
C-GJMT | Nexjet Aviation Inc | 05.07.05 | Left Fleet | |
C-GJMT | FLTJet Aviation Inc | 08.11.06 | Left Fleet | |
C-GJMT | Nexjet Aviation Inc | 14.03.07 | Left Fleet | |
C-GJMT | Aero Academy Inc | 16.10.07 | Left Fleet | |
C-GJMT | Laval Aviation Ltee | 11.04.14 | Left Fleet | |
C-GJMT | Air Tunilik Inc | 30.06.15 | Left Fleet | |
C-GJMT | Laval Aviation Ltee | 09.03.18 | Left Fleet | |
C-GJMT | Aries Aviation Services Corporation | 15.07.20 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|