| Frame Details | |
|---|---|
| Serial | 005511 |
| Line Number | |
| First Flight | |
| Model | Challenger-604 |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N815PA | Bombardier Aerospace Corp | 04.10.01 | Left Fleet |
|
N815PA | PepsiAmericas Inc | 08.03.02 | Left Fleet |
|
N815PA | PepsiAmericas Vending LLC | 15.05.02 | Left Fleet |
|
N815RA | PepsiAmericas Vending LLC | 23.02.09 | Left Fleet |
|
N815RA | GKG Acquisitions CLIX Inc | 24.04.09 | Left Fleet |
|
N815RA | Bombardier Aerospace Corp | 21.10.09 | Left Fleet |
|
N815RA | Waste Connections Inc | 18.12.09 | Left Fleet |
|
N598WC | Waste Connections Inc | 18.02.10 | Left Fleet |
|
C-GLPP | Flightpath Charter Airways Inc | 28.10.16 | Left Fleet |
|
C-GLPP | IMP Group Ltd (Execaire) | 21.05.19 | Left Fleet |
|
C-GSAT | Sunwest Aviation Ltd | 17.03.22 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||