| Frame Details | |
|---|---|
| Serial | 000080 |
| Line Number | |
| First Flight | |
| Model | 1125 Astra-SPX |
| Status | Left Fleet |
| Comments | rgd reg canx 25.01.06, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N333AJ | Horizon Americas Inc | 26.07.96 | Left Fleet |
|
N333CZ | Horizon Americas Inc | 22.01.97 | Left Fleet |
|
VP-CUT | Horizon Americas Inc | 05.08.99 | Left Fleet |
|
C-GSSS | Chartright Air Inc | 05.11.99 | Left Fleet |
|
C-GSSS | Partner Jet Inc | 12/07/00 | Left Fleet |
|
N411MM | Meisner Aircraft Inc | 01.02.06 | Left Fleet |
|
N411MM | Liquid Aviation Inc | 24.03.06 | Left Fleet |
|
N411MM | Meisner Aircraft Inc | 07.12.07 | Left Fleet |
|
C-FPSB | IMP Group Ltd (Execaire) | 30/11/12 | Left Fleet |
|
C-FPSB | Morningstar Partners Ltd | 09/06/14 | Left Fleet |
|
C-GRJP | Pattison Airways | 23.08.16 | Left Fleet |
|
C-GRJP | Latitude Air Ambulance | 06.12.18 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||