| Frame Details | |
|---|---|
| Serial | 000338 |
| Line Number | |
| First Flight | 25.05.92 |
| Model | A320-231 |
| Status | Left Fleet |
| Comments | arr MAN 28.04.03 dam after tailscrape on landing Bristol United Kingdom 16.06.03 frd-->TLS for rep 23.06.03 bis 28.07.03, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N338RX | Leisure Air | 01.10.92 | Left Fleet |
|
N302ML | Midway Airlines | 10.06.95 | Left Fleet |
|
N302ML | Transmeridian Airlines | 01.05.96 | Left Fleet |
|
D-AFTI | Fly FTI | 01.05.99 | Left Fleet |
|
C-GTDK | Skyservice Airlines | 14.01.02 | Left Fleet |
|
C-GTDK | MyTravel Airways | 01.05.02 | Left Fleet |
|
C-GTDK | Skyservice Airlines | 20.02.03 | Left Fleet |
|
C-GTDK | MyTravel Airways | 30.04.03 | Left Fleet |
|
C-GTDK | Skyservice Airlines | 01.11.03 | Left Fleet |
|
C-GTDK | MyTravel Airways | 01.05.04 | Left Fleet |
|
C-GTDK | Skyservice Airlines | 01.11.04 | Left Fleet |
|
G-GTDK | MyTravel Airways | 29.03.05 | Left Fleet |
|
EI-DRG | Myair | 14.06.06 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||