Serial | 000364 |
Line Number | |
First Flight | |
Model | Convair CV-440-11- |
Status | Left Fleet |
Comments | rgd |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
HB-IMK | Swissair | 25.09.56 | Left Fleet | |
CF-GLD | Great Lakes Airlines | 2.12.69 | Left Fleet | |
N30KA | Key Airlines | 00.00.76 | Left Fleet | |
N30KA | Liberty Airlines | 00.07.82 | Left Fleet | |
N30KA | Key Airlines | 00.00.83 | Left Fleet | |
N30KE | Key Airlines | 00.08.84 | Left Fleet | |
N30KE | Airways International Inc | 17.04.85 | Left Fleet | |
N30KE | Trans Texas Air Freight Inc | 3.12.87 | Left Fleet | |
N30KE | Sierra Industries Inc | 20.04.90 | Scrapped | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|