Serial | 043555 |
Line Number | |
First Flight | |
Model | DC-6-B |
Status | Left Fleet |
Comments |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
PH-TFN | KLM Royal Dutch Airlines | 12.07.52 | Left Fleet | |
PH-DFN | KLM Royal Dutch Airlines | 03.03.54 | Left Fleet | |
HK-534 | Rutas Aereas SAM | 23.06.60 | Left Fleet | |
PJ-DFN | KLM West Indies | 20.10.61 | Left Fleet | |
PH-DFN | KLM Royal Dutch Airlines | 20.08.62 | Left Fleet | |
CF-PCI | Wardair Canada | 15.03.63 | Left Fleet | |
CF-PCI | Pacific Western Airlines | 05.66 | Left Fleet | |
CF-PCI | Wardair Canada | 67 | Left Fleet | |
N9890 | Don L Enterprises Inc | 20.06.73 | Left Fleet | |
N9890 | Boreas Corporation | 06.12.73 | Left Fleet | |
C-FKCJ | Canadian International Development Agency | 09.74 | Left Fleet | |
C-FKCJ | Lina Congo | 12.74 | Left Fleet | |
C-FKCJ | Canadian International Development Agency | 78 | Left Fleet | |
N9890 | Donald A Henke | 04.01.79 | Left Fleet | |
N9890 | Aero Services | 11.10.79 | Left Fleet | |
N9890 | Donald A Henkeo | 03.03.80 | Left Fleet | |
N9890 | Air Operation International | 03.03.80 | Left Fleet | |
XB-BQO | Roberto Martinez Fuentes | 17.08.80 | Stored | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
17/08/1966 | EGPK | egpk1331 |