Serial | 001782 |
Line Number | |
First Flight | |
Model | HS-748-2B/FAA |
Status | Left Fleet |
Comments |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
G-BICK | British Aerospace Plc | 27.08.80 | Left Fleet | |
N748AV | Air Virginia | 01.10.81 | Left Fleet | |
G-11-3 | British Aerospace Plc | 06.04.86 | Left Fleet | |
CS-TAP | SATA International | 02.06.87 | Left Fleet | |
G-11-782 | British Aerospace Plc | 00.05.92 | Re-Regd | |
G-BICK | British Aerospace Plc | 22.07.92 | Left Fleet | |
G-BICK | Jetstream Aircraft Ltd | 02.12.94 | Left Fleet | |
C-GHSF | Awood Air | 04.03.95 | Left Fleet | |
ZS-OJU | Hering Aviation | 01.10.99 | Left Fleet | |
ZS-OJU | AirQuarius Aviation | by 04.02 | Crashed | |
Key: ![]() ![]() ![]() |