| Frame Details | |
|---|---|
| Serial | 018936 |
| Line Number | 249 |
| First Flight | 30.03.66 |
| Model | 727-30 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
D-ABIV | Lufthansa | 07.04.66 | Left Fleet |
|
N16764 | Boeing | 24.01.75 | Left Fleet |
|
N16764 | Boeing | 06.02.75 | Left Fleet |
|
N16764 | United Technologies | 20.10.75 | Left Fleet |
|
N33UT | United Technologies | 22.12.75 | Left Fleet |
|
N5073L | United Technologies | 06.06.76 | Left Fleet |
|
N5073L | Geni AC Corp | 01.03.88 | Left Fleet |
|
N18HH | rr | 01.89 | Left Fleet |
|
N18HH | Harry Helmsley (Helmsley-Spear) | 03.90 | Left Fleet |
|
N18HH | Trush Acquisitions | 30.03.01 | Left Fleet |
|
N67JR | Cityair LLC | 13.11.01 | Left Fleet |
|
N67JR | Comtran International | 15.11.05 | Left Fleet |
|
VP-BAJ | Spectrum Aerospace | s28.04.08 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
07/09/1999 - ???? - Jameson Moon 206 |
|
|
07/09/1999 - ???? - Jameson Moon 206 |
|
|
01/07/1993 - AMS - Feyeton |
|
|
06/06/1973 - EGLL - colin woods |
|
|
01/04/1973 - LHR - Nottinghamlad |
|
|
18/02/1973 - EGLL - Mike |
|
|
16/07/1972 - LHR - Mathega |
|
|
06/06/1972 - EGLL - ColinW |
|
|
25/06/1968 - LHR - Brooksider |
|
|
29/09/1967 - EGLL - geoffj53 |
|
|
08/05/1966 - LHR - sherror |
|
|
19/04/1966 - LHR - SHOOT26 |