Serial | 26441 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | 2250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | 19.03.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | 737-3L9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | own Pe30.09.96Cama r10.96 arr SNN 19.09.99 ret lessor, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
26/05/2006 | TXL | Feyeton | |
20/11/2000 | STN | Buzios32 | |
05/12/1999 | STN | sherror | |
01/05/1999 | DUS | aerobernie | |
29/03/1999 | LGW | p.loughnane | |
08/08/1998 | DUS | DT | |
25/04/1998 | EGKK | gazac | |
11/01/1998 | HAM | dabfz | |
30/11/1997 | FRA | FBBHaegar | |
05/10/1997 | LGW | plumtim | |
31/01/1997 | HAM | dabfz | |
28/04/1996 | LGW | Caos |
Sighting Map |
---|
|