| Frame Details | |
|---|---|
| Serial | 55-122 |
| Line Number | |
| First Flight | |
| Model | Learjet 55- |
| Status | Left Fleet |
| Comments | rgd 16.03.04 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N8568P | Sun Bank National Association | 00.01.86 | Left Fleet |
|
N18ZD | Sun Bank National Association | 00.05.86 | Left Fleet |
|
N18ZD | Southern Aircraft Services Inc | 00.04.92 | Left Fleet |
|
N18ZD | Florida Wings Inc | 00.01.93 | Left Fleet |
|
N99KW | Florida Wings Inc | 00.03.93 | Left Fleet |
|
N99KV | Learjet Inc | 05.12.96 | Left Fleet |
|
N99KV | Bombardier Capital Inc | 00.01.97 | Left Fleet |
|
C-FHJB | IMP Group Ltd (Execaire) | 11.03.97 | Left Fleet |
|
OE-GRO | Grossmann Air Service GmbH | 23.06.98 | Left Fleet |
|
D-CGBR | Taunus Air GmbH | 29.01.04 | Left Fleet |
|
D-CGBR | Jet Executive International Charter GmbH | Unknown | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
12/02/2025 - SOU - Nick47402 |
|
|
22/09/2006 - EHGG - Hierishet |
|
|
04/05/2006 - EGGW - colin woods |
|
|
01/07/2005 - SVO - Franzen n/t |
|
|
24/06/2005 - FRA - county2026 |
|
|
13/08/2004 - FRA - AltySi |
|
|
13/08/2004 - FRA - DABSpotter |
|
|
31/07/2004 - FRA - erdni |
|
|
23/06/2004 - MAN - R Geering TAQ131 |