| Frame Details | |
|---|---|
| Serial | 421C-0128 |
| Line Number | |
| First Flight | |
| Model | Cessna 421C Golden Eagle |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N3876C | Cessna Aircraft Company | Unknown | Left Fleet |
|
G-FIHL | Fitair Ltd | 04.05.79 | Left Fleet |
|
N3876C | Private Owner | 00.03.81 | Left Fleet |
|
N3876C | Kansas City Aviation Center Inc | Unknown | Left Fleet |
|
N3876C | WIP | 30.10.84 | Left Fleet |
|
D-IHAK | Private Owner | 23.10.86 | Left Fleet |
|
D-IHAK | Ohlair Charterflug GmbH & Co. KG | 00.10.91 | Left Fleet |
|
D-IHAK | N. Sengün | Unknown | Left Fleet |
|
D-IHAK | Barg Grundstücksgesellschaft | 00.02.99 | Left Fleet |
|
D-IHAK | ACH Hamburg GmbH & Co | 00.00.00 | Left Fleet |
|
N90RA | RidgeAire Inc | 03.08.07 | Left Fleet |
|
N90RA | John Patrick Sterry Trustee | 28.12.07 | Left Fleet |
|
N90RA | Rowland Investments LLC | 12.08.11 | Re-Regd |
|
N421BR | Rowland Investments LLC | 30.09.11 | Left Fleet |
|
N421BR | 4 Mike Bravo LLC | 12.11.19 | Left Fleet |
|
N421BR | Control Data Inc | 05.01.21 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||