| Frame Details | |
|---|---|
| Serial | 110328 |
| Line Number | |
| First Flight | |
| Model | EMB-110 |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
VH-PGS | Skywest Aviation | 23.01.92 | Left Fleet |
|
ZK-REW | Rex Aviation | 06.93 | Left Fleet |
|
ZK-TZM | Tranzglobal | r22.09.98 | Left Fleet |
|
ZK-CEF | Eagle Air | 28.04.00 | Left Fleet |
|
VH-IQB | Aeromil Australia Pty Ltd | 21.03.03 | Left Fleet |
|
DQ-AFQ | Air Fiji | r20.09.04 | Left Fleet |
|
DQ-AFQ | Northern Air Charter Services | 21.05.10 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|