| Frame Details | |
|---|---|
| Serial | 049622 |
| Line Number | 1498 |
| First Flight | 30.06.88 |
| Model | MD-83 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
EC-179 | Lineas Aereas Canarias | 16.08.88 | Left Fleet |
|
EC-EJZ | Lineas Aereas Canarias | 08.09.88 | Left Fleet |
|
EC-382 | Lineas Aereas Canarias | 00.05.90 | Left Fleet |
|
EC-EJZ | Lineas Aereas Canarias | 00.06.90 | Left Fleet |
|
EC-EJZ | Meridiana | 00.02.91 | Left Fleet |
|
EC-206 | Spanair | 01.08.92 | Left Fleet |
|
EC-FNU | Spanair | 15.11.92 | Left Fleet |
|
EC-485 | Spanair | s16.07.93 | Left Fleet |
|
EC-FTT | Spanair | s25.10.93 | Left Fleet |
|
EC-GXU | Spanair | 00.08.97 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
17/02/2016 - OTT - alphalimafox |
|
|
01/01/2016 - ???? - Jameson Moon 206 |
|
|
01/11/1989 - FRA - aerobernie |
|
|
29/06/1989 - DUS - andyc941 |
|
|
29/06/1989 - DUS - andyc941 |
|
|
17/06/1989 - LEPA - Buzios32 |
|
|
15/06/1989 - DUS - OldManofYak |
|
|
02/04/1989 - EGBB - Johnny Smith |
|
|
01/01/1989 - ??? - Jameson Moon |
|
|
15/12/1988 - MAN - R Geering IEA548 a1649 |
|
|
11/12/1988 - BHX - Buzios32 |
|
|
01/01/1900 - LGW - Chas |