| Frame Details | |
|---|---|
| Serial | AC-620 |
| Line Number | 620 |
| First Flight | 09.85 |
| Model | Metro III |
| Status | Crashed |
| Comments | 12.04.02 Palma 2(i) cr on landing / rgd 1.97 s25.10.05 PMI damaged nose on its back next to fire station s03.10.07 s25.05.09 wreck upside down nr firestation at runway 06R/24L reg visible, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N174SW | SkyWest Airlines | 00.10.85 | Left Fleet |
|
EC-GKR | Tadair | 16.12.96 | Crashed |
|
Key: Flown It
Seen It
Not Seen It
|
||||