| Frame Details | |
|---|---|
| Serial | 028661 |
| Line Number | 2910 |
| First Flight | 15.07.97 |
| Model | 737-46Q |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
EC-GPI | Air Europa | 28.07.97 | Left Fleet |
|
EC-GPI | Iberia | 04.98 | Left Fleet |
|
EC-GPI | Air Europa | 22.04.01 | Left Fleet |
|
EI-CXI | Air One | 04.07.02 | Left Fleet |
|
PK-GZP | Garuda Indonesia | 26.05.07 | Left Fleet |
|
N661AG | Wells Fargo Bank Northwest NA Trustee | 22.06.12 | Left Fleet |
|
9M-GSB | Gading Sari Aviation Services | 18.03.13 | Left Fleet |
|
N477VX | Bank of Utah Trustee | 20.03.20 | Left Fleet |
|
XA-EST | Estafeta Carga Aerea | 30.07.20 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
25/04/2016 - OB - thebroadsman |
|
|
01/01/2000 - ??? - Jameson Moon |
|
|
01/01/2000 - ??? - Jameson Moon |
|
|
08/09/1999 - ???? - Jameson Moon 206 |
|
|
08/09/1999 - ???? - Jameson Moon 206 |
|
|
01/04/1998 - LGW - SGS |
|
|
25/10/1997 - EGPK - egpk1331 |
|
|
06/10/1997 - EGKK - saxonms |
|
|
05/10/1997 - LGW - plumtim |