Serial | 003931 |
Line Number | |
First Flight | 28.05.09 |
Model | A320-214 |
Status | Active |
Comments | ferried TLL-NWI 01.06.21 on delivery |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
A9C-BAS | Bahrain Air | 30.06.09 | Left Fleet | |
TC-JPV | Turkish Airlines | 09.04.10 | Left Fleet | |
LZ-AWJ | Ansett Worldwide (AWAS) | 00.08.17 | Left Fleet | |
LZ-AWJ | DAE Capital | 20.08.17 | Left Fleet | |
HK-5223 | Viva Air Colombia | 01.09.17 | Left Fleet | |
EC-NPC | Volotea Airlines | 01.06.21 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
02/06/2025 | OTT | Axel Toussaint | |
30/05/2025 | OTT | Axel Toussaint | |
10/03/2025 | OTT | Axel Toussaint | |
06/03/2025 | OTT | seapaddler | |
28/02/2025 | OTT | Axel Toussaint | |
24/02/2025 | OTT | Axel Toussaint | |
23/02/2025 | OTT | Axel Toussaint | |
09/02/2025 | LGW | Marcbaker | |
21/11/2024 | MRS | Blueboy1066 | |
10/09/2024 | PMI | Oscarram | |
21/01/2024 | MAN | Sdbail | |
21/01/2024 | MAN | Mark Harrop Aviation |
![]() |
21/01/2024 | MAN | Palmersears | |
20/01/2024 | EGCC | Brian70 | |
20/01/2024 | MAN | R Geering | |
20/01/2024 | MAN | andyc941 | |
07/12/2023 | BER | Hitman69 | |
12/11/2023 | OTT | Nottinghamlad | |
22/10/2023 | PMI | kiewii | |
11/09/2023 | ALC | Pmscb |