| Frame Details | |
|---|---|
| Serial | 020957 |
| Line Number | 377 |
| First Flight | 26.09.74 |
| Model | 737-2K6 |
| Status | Written-off |
| Comments | 17.11.91 San JoseCosta Rica 0(42) dbr after overrunning rw, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
HR-SHA | SAHSA | 01.10.74 | Left Fleet |
|
EI-CBL | Guinness Peat Aviation (GPA) | 10.10.90 | Left Fleet |
|
EI-CBL | SAHSA | 04.91 | Written-off |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|