Serial | 2074 | ||||||||||||||||||||
Line Number | |||||||||||||||||||||
First Flight | 30.10.03 | ||||||||||||||||||||
Model | A319-112 | ||||||||||||||||||||
Status | Active | ||||||||||||||||||||
Comments | own APC12 td | ||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
14/12/2018 | FRA | FBBHaegar | |
02/07/2018 | OTT | b318isp | |
02/06/2018 | EBBR | 19EHAM66 | |
22/05/2018 | LIN | Morris67 | |
07/04/2018 | LHR | nandoman84 | |
01/04/2018 | ZRH | EIDW Planespotter | |
22/03/2018 | EI-I | Morris67 | |
19/03/2018 | FCO | toftos | |
18/03/2018 | DUS | pbrad218 | |
05/03/2018 | FCO | MetroJet | |
17/12/2017 | LHR | MYVIMAN | |
04/09/2017 | OTT | Nottinghamlad |
Sighting Map |
---|
|