Serial | 11004 | |||||||||||||||||||||||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||||||||||||||||||||||
First Flight | 22.05.68 | |||||||||||||||||||||||||||||||||||||||||||||
Model | Fokker F-28-1000 | |||||||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | |||||||||||||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
17/02/2016 | OTT | alphalimafox | |
17/02/2016 | OTT | alphalimafox | |
01/01/2011 | LHR | mick turner | |
01/01/2000 | ??? | Jameson Moon | |
28/09/1994 | LHR | seapaddler | |
24/03/1991 | EHAM | 19EHAM66 | |
17/02/1991 | HAM | David Wooler | |
20/01/1991 | LHR | VIVCARFILM | |
01/01/1990 | UNK | Dougiehd | |
27/12/1989 | BRU | erdni | |
22/11/1989 | EGLL | Johnny Smith | |
01/01/1989 | ??? | Jameson Moon |
Sighting Map |
---|
|