Serial | 024801 |
Line Number | |
First Flight | 02.08.90 |
Model | 747-481 |
Status | Left Fleet |
Comments | BCF-cvtd 11.07 sCDG str fcs 20.05.09, |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
JA8094 | ANA All Nippon Airways | 28.08.90 | Left Fleet | |
TF-AMP | Air Atlanta Icelandic | 16.04.07 | Left Fleet | |
F-GISF | Air France | 16.11.07 | Left Fleet | |
LX-ZCV | Cargolux Airlines International | 18.04.10 | Left Fleet | |
TF-AMP | Air Atlanta Icelandic | 18.04.12 | Left Fleet | |
TF-AMP | Saudi Arabian Airlines | 02.05.12 | Left Fleet | |
TF-AMP | Air Atlanta Icelandic | 17.05.15 | Left Fleet | |
TF-AMP | AirBridgeCargo | 12.06.15 | Left Fleet | |
TF-AMP | Air Atlanta Icelandic | 04.09.16 | Left Fleet | |
TF-AMP | Magma Aviation | 06.02.18 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
12/06/2009 | CDG | erdni | |
12/06/2009 | CDG | Franzen | |
10/04/2009 | EGPK | Ayronautica | |
04/04/2009 | CDG | Alexnm | |
03/04/2009 | EGPK | egpk1331 | |
01/04/2009 | CDG | dabfz | |
15/03/2009 | CDG | jetbirdme | |
24/07/2008 | PIK | Jinx40 | |
09/06/2008 | OTT | andyha1 | |
08/01/2008 | OTT | plumtim | |
23/11/2007 | OTT | saxonms | |
07/02/2003 | JFK | jkphoto100 |