| Frame Details | |
|---|---|
| Serial | 0S32/4 |
| Line Number | |
| First Flight | |
| Model | Comper CLA-7 Swift |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-ABUS | Gerald Moller le Champion | 29.12.36 | Left Fleet |
|
G-ABUS | Anthony Lambert Cole | 19.03.48 | Left Fleet |
|
G-ABUS | Arthur John Linnell | 14.04.58 | Left Fleet |
|
G-ABUS | John Sumner Eduardo | 14.01.64 | Left Fleet |
|
G-ABUS | John Alexander Anning | 03.01.66 | Left Fleet |
|
G-ABUS | John Robert Ramshaw | 29.11.67 | Left Fleet |
|
G-ABUS | Keith Sedgwick | 08.06.70 | Left Fleet |
|
G-ABUS | Roy Edmund Nerou | 04.11.76 | Left Fleet |
|
G-ABUS | Roger Cecil Frank Bailey | 20.07.78 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|