| Frame Details | |
|---|---|
| Serial | 002215 |
| Line Number | |
| First Flight | |
| Model | Auster 5J1 Autocrat |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-AIRC | Auster Aircraft Ltd | 13.01.47 | Left Fleet |
|
G-AIRC | Skytravel Ltd | 06.05.47 | Left Fleet |
|
G-AIRC | Bowmaker Ltd | 21.01.48 | Left Fleet |
|
G-AIRC | W. S. Shackleton Ltd | 17.03.50 | Left Fleet |
|
G-AIRC | Hugh Charles Kennard | 05.05.50 | Left Fleet |
|
G-AIRC | Edward Davison | 21.12.57 | Left Fleet |
|
G-AIRC | Barrington Ernest Collins | 21.09.61 | Left Fleet |
|
G-AIRC | Fredo Nymann Fausing | 07.02.64 | Left Fleet |
|
G-AIRC | Sutton Aviation and Marine Ltd | 18.09.64 | Left Fleet |
|
G-AIRC | Bernard James Fielding | 23.11.64 | Left Fleet |
|
G-AIRC | Philip Stephen Buick | 03.04.67 | Left Fleet |
|
G-AIRC | Douglas Herbert Wilson-Spatt | 11.06.68 | Left Fleet |
|
G-AIRC | Reginald James Cheetham | 13.07.71 | Left Fleet |
|
G-AIRC | Arthur Geoffrey Martlew | 25.09.75 | Left Fleet |
|
G-AIRC | Raymond Charles Tebbett | 02.09.91 | Left Fleet |
|
G-AIRC | Andrew Noble | 24.04.01 | Left Fleet |
|
G-AIRC | Zachery John Rockey | 02.07.07 | Left Fleet |
|
G-AIRC | Nicholas OBrien | 05.03.13 | Left Fleet |
|
G-AIRC | Clinton Morris | 28.10.16 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|