| Frame Details | |
|---|---|
| Serial | 002338 |
| Line Number | |
| First Flight | |
| Model | Auster 5J1-Autocrat |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-AJIU | Auster Aircraft Ltd | 30/04/1947 | Left Fleet |
|
G-AJIU | George Clifton | 05/06/1947 | Left Fleet |
|
G-AJIU | Winston Churchill Baker | 14/06/1950 | Left Fleet |
|
G-AJIU | John Douglas Coleman | 16/06/1954 | Left Fleet |
|
G-AJIU | Chaseside Motor Co Ltd | 25/03/1957 | Left Fleet |
|
G-AJIU | Henry Rowland Presland | 17/06/1957 | Left Fleet |
|
G-AJIU | London Caravan Company Ltd | 18/07/1958 | Left Fleet |
|
G-AJIU | Harry Ronald Hewitt | 10/08/1964 | Left Fleet |
|
G-AJIU | Charles Harry Arden Bott | 26/01/1976 | Left Fleet |
|
G-AJIU | Nicholas Jeremy Mathias | 31/05/1978 | Left Fleet |
|
G-AJIU | George Henry Mathews | 15/06/1979 | Left Fleet |
|
G-AJIU | Peter David Webb | 21/09/1981 | Left Fleet |
|
G-AJIU | Alan Mirfin | 16/08/1983 | Left Fleet |
|
G-AJIU | Peter Skinner | 12/04/1988 | Left Fleet |
|
G-AJIU | W Greenhalgh and Son Ltd | 12/07/1988 | Left Fleet |
|
G-AJIU | Martin Damian Greenhalgh | 09/11/1994 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
04/04/1974 - EGTR - Nottinghamlad |