| Frame Details | |
|---|---|
| Serial | 015290 |
| Line Number | 26735 |
| First Flight | |
| Model | C-47B Skytrain |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
43-49474 | United States Air Force | 25.11.1944 | Left Fleet |
|
KK151 | Royal Air Force | 00.12.1944 | Left Fleet |
|
G-AMRA | Jerome Anthony Wilson | 08.03.52 | Left Fleet |
|
XE280 | Royal Air Force | 11.4.1953 | Left Fleet |
|
G-AMRA | British United Airways | 01.06.60 | Left Fleet |
|
G-AMRA | British and Commonwealth Shipping Company (Aviation) Ltd | 03.06.70 | Left Fleet |
|
G-AMRA | British Island Airways | 16.04.73 | Left Fleet |
|
G-AMRA | Macedonian Aviation | 15.03.74 | Left Fleet |
|
G-AMRA | Humber Airways | 30.12.74 | Left Fleet |
|
G-AMRA | Intra Airways | 25.08.76 | Left Fleet |
|
G-AMRA | Lease Air Ltd | 18.07.78 | Left Fleet |
|
G-AMRA | Air Atlantique | 21.10.81 | Left Fleet |
|
G-AMRA | Foerderverein Rosinenbomber | 23.10.15 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|