| Frame Details | |
|---|---|
| Serial | 003101 |
| Line Number | |
| First Flight | |
| Model | Auster J1-Autocrat |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-AMTM | Auster Aircraft Ltd | 03.07.52 | Left Fleet |
|
G-AMTM | Andrew Joseph Carnegie Pledger | 23.09.52 | Left Fleet |
|
G-AMTM | Skegness Air Taxi Services Ltd | 01.10.55 | Left Fleet |
|
G-AMTM | Brooklands Aviation Ltd | 16.05.56 | Left Fleet |
|
G-AMTM | Brooklands Flying Club Ltd | 13.05.65 | Left Fleet |
|
G-AMTM | George Jeffrey | 19.01.73 | Left Fleet |
|
G-AMTM | Robert James Stobo | 30.03.78 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
14/04/1962 - EGBK - arthur7273@gmail.com |