| Frame Details | |
|---|---|
| Serial | 001058 |
| Line Number | |
| First Flight | |
| Model | Agusta Bell 47J |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-APTH | British European Airways | 17.04.59 | Left Fleet |
|
G-APTH | BEA Helicopters | 06.04.64 | Left Fleet |
|
G-APTH | Autair Ltd | 14.04.65 | Left Fleet |
|
G-APTH | Reginald Arthur Wale | 02.09.66 | Left Fleet |
|
G-APTH | Autair Helicopter Services Ltd | 23.07.68 | Left Fleet |
|
G-APTH | David Anthony George | 06.09.71 | Left Fleet |
|
G-APTH | Ferinos Builders Ltd | 06.07.72 | Left Fleet |
|
G-APTH | Tonrin Air Services Ltd | 30.04.73 | Left Fleet |
|
G-APTH | WR Finance Ltd | 23.02.77 | Left Fleet |
|
G-APTH | Peter Lancaster | 28.08.85 | Left Fleet |
|
G-APTH | Roger Windley | 09.12.86 | Left Fleet |
|
G-APTH | Andrew Mark Parkes | 22.08.89 | Left Fleet |
|
D-HELT | Private Owner | 05.02.92 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
25/05/1991 - EGGW - arthur7273@gmail.com |