| Frame Details | |
|---|---|
| Serial | 22-7284 |
| Line Number | |
| First Flight | |
| Model | Pa-22-150 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-AREL | Grantair Ltd | 14.09.60 | Left Fleet |
|
G-AREL | Daniel Wilson | 26.05.61 | Left Fleet |
|
G-AREL | Peterborough Investment Company Ltd | 02.03.62 | Left Fleet |
|
G-AREL | Robert Wilkinson | 04.04.62 | Left Fleet |
|
G-AREL | Shackleton Aviation Ltd | 10.06.63 | Left Fleet |
|
G-AREL | Reginald Rex Kearsley | 13.08.63 | Left Fleet |
|
G-AREL | Shackleton Aviation Ltd | 10.03.64 | Left Fleet |
|
G-AREL | Ernest Harold Scamwell | 20.05.64 | Left Fleet |
|
G-AREL | Bristol And Wessex Aeroplane Club Ltd | 19.03.65 | Left Fleet |
|
G-AREL | John William Benson | 17.03.69 | Left Fleet |
|
G-AREL | Leslie Norman Mitchell | 16.01.73 | Left Fleet |
|
G-AREL | The Laarbruch Club | 06.08.73 | Left Fleet |
|
G-AREL | John Clifford Jones | 07.08.78 | Left Fleet |
|
G-AREL | Henry Hunter Cousins | 22.02.79 | Left Fleet |
|
G-AREL | The Caribbean Flying Club | 15.04.05 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||