| Frame Details | |
|---|---|
| Serial | 22-8034 |
| Line Number | |
| First Flight | |
| Model | Piper PA-22-108 Colt |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-ARGO | Vigors Aviation Ltd | 18.01.61 | Left Fleet |
|
G-ARGO | Rent-a-Plane Ltd | 06.10.61 | Left Fleet |
|
G-ARGO | Liverpool Aero Club Ltd | 08.02.65 | Left Fleet |
|
G-ARGO | John Edwin Backhouse | 20.11.78 | Left Fleet |
|
G-ARGO | Benjamin Elkan Goodman | 20.11.80 | Left Fleet |
|
G-ARGO | David John Hockings | 04.12.98 | Left Fleet |
|
G-ARGO | Michael John Speakman | 30.09.99 | Left Fleet |
|
G-ARGO | David Robert Smith | 31.12.01 | Left Fleet |
|
G-ARGO | Kauri Group | 30.04.12 | Left Fleet |
|
G-ARGO | Noel Butler | 10.06.14 | Left Fleet |
|
G-ARGO | Lesley Jane Stone | 29.08.14 | Left Fleet |
|
G-ARGO | Moses Magrabi | 24.10.17 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|