| Frame Details | |
|---|---|
| Serial | 005733 |
| Line Number | |
| First Flight | |
| Model | Forney F-1A Aircoupe |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-ARHB | Thurston Engineering Ltd | 17.04.61 | Left Fleet |
|
G-ARHB | Thurston Aviation Ltd | 22.05.68 | Left Fleet |
|
G-ARHB | Holding and Barnes Ltd | 03.03.71 | Left Fleet |
|
G-ARHB | Shackleton Aviation Ltd | 24.08.71 | Left Fleet |
|
G-ARHB | Felicity Frances Holman | 23.09.71 | Left Fleet |
|
G-ARHB | Shackleton Aviation Ltd | 14.02.72 | Left Fleet |
|
G-ARHB | Trays Mills Ltd | 06.07.72 | Left Fleet |
|
G-ARHB | Shackleton Aviation Ltd | 09.10.72 | Left Fleet |
|
G-ARHB | James Berry | 19.01.73 | Left Fleet |
|
G-ARHB | Charles Michael Robertson | 25.09.74 | Left Fleet |
|
G-ARHB | John Terence Mountain | 13.01.81 | Left Fleet |
|
G-ARHB | Aircoupe Hotel Bravo | 28.06.91 | Left Fleet |
|
G-ARHB | Keith John Peacock | 29.04.03 | Left Fleet |
|
G-ARHB | Just Plane Trading Ltd | 23.10.15 | Left Fleet |
|
G-ARHB | Russell Edward Dagless | 19.01.16 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
31/12/1972 - JER - seapaddler |