| Frame Details | |
|---|---|
| Serial | 23-1984 |
| Line Number | |
| First Flight | |
| Model | Piper PA-23-160 Apache |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-ARJU | College of Air Training (Properties) Ltd | 03.03.61 | Left Fleet |
|
G-ARJU | MacBurn Properties Ltd | 19.09.68 | Left Fleet |
|
G-ARJU | Medminster Ltd | 06.04.71 | Left Fleet |
|
G-ARJU | Surrey and Kent Flying Club Ltd | 08.10.75 | Left Fleet |
|
G-ARJU | Tixen International Ltd | 22.05.78 | Left Fleet |
|
G-ARJU | Sega Aviation Ltd | 27.04.79 | Left Fleet |
|
G-ARJU | Linco Aviation Ltd | 26.11.80 | Left Fleet |
|
G-ARJU | Michael Woodley | 02.10.81 | Left Fleet |
|
G-ARJU | Chantaco Ltd | 10.08.82 | Left Fleet |
|
G-ARJU | Graham Rowland Manley | 08.03.94 | Left Fleet |
|
G-ARJU | Man Air Ltd | 03.08.09 | Left Fleet |
|
G-ARJU | Ian Frederick Ellis | 06.02.12 | Left Fleet |
|
G-ARJU | Ian Clive Marshall | 28.02.20 | Left Fleet |
|
G-ARJU | Tor Financial Consulting Ltd | 25.11.20 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
16/11/2022 - EGSL - Makkmate |
|
|
16/11/2022 - EGSL - Makkmate |
|
|
23/03/2022 - OTT - ipswich1995 |
|
|
23/03/2022 - OTT - BritMidDC9 |
|
|
23/03/2022 - OTT - Joshua Vine |
|
|
23/03/2022 - OTT - roly70 |
|
|
30/04/2021 - NWI - WOODY757 |
|
|
11/05/1992 - EGKB - PaulGold |
|
|
30/09/1981 - EGKB - colin woods |
|
|
18/05/1974 - BQH - meld55003 |
|
|
01/01/1900 - ? - gazac |