| Frame Details | |
|---|---|
| Serial | 000178 |
| Line Number | |
| First Flight | |
| Model | Morane Saulnier MS.880B Rallye Club |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-ASAT | London Aero Club Ltd | 21.06.62 | Left Fleet |
|
G-ASAT | Norfolk and Norwich Aero Club Ltd | 16.08.63 | Left Fleet |
|
G-ASAT | John Dixon Jackson | 13.11.69 | Left Fleet |
|
G-ASAT | Harry Richard Rowley | 12.08.75 | Left Fleet |
|
G-ASAT | John Noele Burke | 03.01.79 | Left Fleet |
|
G-ASAT | Michael Stephen McKean | 13.10.82 | Left Fleet |
|
G-ASAT | I.E.P. Ltd | 09.03.84 | Left Fleet |
|
G-ASAT | Richard John Chinn | 13.09.84 | Left Fleet |
|
G-ASAT | Albert Noble | 23.03.87 | Left Fleet |
|
G-ASAT | Milutin Cutovic | 12.05.88 | Left Fleet |
|
G-ASAT | City of Norwich Aviation Museum | 18.01.11 | Preserved |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
04/05/1981 - EGSG - ColinW |