Serial | 853 | |||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||
First Flight | 01/01/1965 | |||||||||||||||||||||||||
Model | VC-10-1151 | |||||||||||||||||||||||||
Status | Left Fleet | |||||||||||||||||||||||||
Comments | Imperial War Museum 15.04.80 display Duxford Cambridgeshire 4.80 s02.04 tt 54623, | |||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
05/06/2019 | XMU | roly70 | |
30/05/2019 | QFO | plumtim | |
19/05/2018 | QFO | Connie@KLU | |
26/10/2017 | ?? | frank | |
02/01/2017 | EGSU | EYEBALL | |
11/02/2016 | OB | thebroadsman | |
26/02/2015 | QFO | Qprpaul | |
22/08/2014 | QFO | Johnny1979 | |
01/01/2011 | DUX | mick turner | |
06/09/2009 | QFO | rshaw41459 | |
31/12/2006 | OUKA | EYEBALL | |
04/07/1999 | QFO | wfc_magners |
Sighting Map |
---|
|