| Frame Details | |
|---|---|
| Serial | 00 004 |
| Line Number | |
| First Flight | |
| Model | Linnet 2 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-ASMT | Fairtravel Ltd | 20.11.63 | Left Fleet |
|
G-ASMT | Glassridge Ltd | 26.08.64 | Left Fleet |
|
G-ASMT | Gerald Gordon Lloyd Thomas | 08.04.68 | Left Fleet |
|
G-ASMT | John James Bowen | 06.11.68 | Left Fleet |
|
G-ASMT | John Hugh-Jones | 16.01.73 | Left Fleet |
|
G-ASMT | Brian Houghton | 20.02.76 | Left Fleet |
|
G-ASMT | John Herbert Hantley | 10.03.77 | Left Fleet |
|
G-ASMT | Richard David Coombes | 29.05.81 | Left Fleet |
|
G-ASMT | Alan Francis Cashin | 02.10.84 | Left Fleet |
|
G-ASMT | Ian Arthur MacAdam | 09.09.05 | Left Fleet |
|
G-ASMT | Peter Harrison | 29.09.06 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
31/05/1970 - JER - seapaddler |