| Frame Details | |
|---|---|
| Serial | 000002 |
| Line Number | |
| First Flight | |
| Model | Jodel D120 Paris-Nice |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
F-BFNP | Private Owner | Unknown | Left Fleet |
|
G-ASPF | Edgar Philip Beck | 26.02.64 | Left Fleet |
|
G-ASPF | Ian Ewart Raby | 09.11.65 | Left Fleet |
|
G-ASPF | Alan John Taylor | 13.12.65 | Left Fleet |
|
G-ASPF | Shackleton Aviation Ltd | 02.11.66 | Left Fleet |
|
G-ASPF | Dorothy Walker | 26.10.67 | Left Fleet |
|
G-ASPF | Perren Engineering Company (Teesside) Ltd | 04.02.70 | Left Fleet |
|
G-ASPF | Cagers Aviation Ltd | 27.05.70 | Left Fleet |
|
G-ASPF | John Trevor Swinley | 30.10.70 | Left Fleet |
|
G-ASPF | Graham John Birch | 17.04.72 | Left Fleet |
|
G-ASPF | Geoffrey Harald Farr | 15.01.73 | Left Fleet |
|
G-ASPF | Wilfred Sydney Howell | 30.07.81 | Left Fleet |
|
G-ASPF | Trevor James Bates | 14.10.91 | Left Fleet |
|
G-ASPF | Graeme William Street | 17.06.11 | Left Fleet |
|
G-ASPF | Bryan John Rawlings | 14.10.20 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
05/07/1997 - EGTC - dabchick |