| Frame Details | |
|---|---|
| Serial | 0 0020 |
| Line Number | |
| First Flight | |
| Model | Cessna F150F |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-ATMC | Rogers Aviation Ltd | 28.12.65 | Left Fleet |
|
G-ATMC | Marshall of Cambridge (Engineering) Ltd | 10.05.66 | Left Fleet |
|
G-ATMC | The Cambridge Aero Club Ltd | 06.10.66 | Left Fleet |
|
G-ATMC | Horace Edward Peacock | 23.11.83 | Left Fleet |
|
G-ATMC | Christopher John Leigh | 15.09.89 | Left Fleet |
|
G-ATMC | George Henry Farrar | 14.08.01 | Left Fleet |
|
G-ATMC | Michael Biddulph | 05.07.16 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|