| Frame Details | |
|---|---|
| Serial | 0 0405 |
| Line Number | |
| First Flight | |
| Model | Cessna F172H Skyhawk |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-AVEC | Northair Aviation Ltd | 13.01.67 | Left Fleet |
|
G-AVEC | Michael Harry Gill | 07.12.67 | Left Fleet |
|
G-AVEC | By-Air Ltd | 30.09.68 | Left Fleet |
|
G-AVEC | Anglian Air Charter | 14.05.69 | Left Fleet |
|
G-AVEC | Rogers Aviation Ltd | 23.04.70 | Left Fleet |
|
G-AVEC | Horne and Sutton Ltd | 19.08.71 | Left Fleet |
|
G-AVEC | Edward Sturdy Wilson | 21.12.71 | Left Fleet |
|
G-AVEC | Noel James Orr | 13.09.74 | Left Fleet |
|
G-AVEC | Clarke Engineering and Construction Company Ltd | 16.04.75 | Left Fleet |
|
G-AVEC | Martin Frederick Calheat | 19.10.76 | Left Fleet |
|
G-AVEC | W. H. Ekin (Engineering) Company Ltd | 14.02.78 | Left Fleet |
|
G-AVEC | William Holland Ekin | 03.05.02 | Left Fleet |
|
G-AVEC | Quick Flight Images LLP | 03.10.02 | Left Fleet |
|
G-AVEC | Stephen Michael Furner | 22.09.06 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
31/12/1971 - BLK - Polehill |