| Frame Details | |
|---|---|
| Serial | 0 0286 |
| Line Number | |
| First Flight | |
| Model | Cessna F150H |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-AWBX | Fairoaks Aviation Services Ltd | 22.01.68 | Left Fleet |
|
G-AWBX | Epstein Enterprizes Ltd | 18.07.68 | Left Fleet |
|
G-AWBX | Western Air Training Ltd | 20.06.69 | Left Fleet |
|
G-AWBX | Ross Featherstone | 08.05.81 | Left Fleet |
|
G-AWBX | Douglas Fred Ranger | 15.06.83 | Left Fleet |
|
G-AWBX | Angrave Raymond Musgrove | 09.06.88 | Left Fleet |
|
G-AWBX | Douglas Fred Ranger | 02.08.89 | Left Fleet |
|
G-AWBX | Michael Gardner | 28.03.95 | Left Fleet |
|
G-AWBX | Adrian Leslie Hall-Carpenter | 18.10.96 | Left Fleet |
|
G-AWBX | John Meddings | 01.09.97 | Left Fleet |
|
G-AWBX | Tatenhill Aviation Ltd | 15.01.07 | Left Fleet |
|
G-AWBX | Glenn Garath Leslie James | 04.12.07 | Left Fleet |
|
G-AWBX | Frederick Bryan Wolfe | 01.07.10 | Left Fleet |
|
G-AWBX | Richard Nightingale | 21.06.13 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|