| Frame Details | |
|---|---|
| Serial | 004084 |
| Line Number | |
| First Flight | |
| Model | Fournier RF4D |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-AWGN | Sportair Aviation Ltd | 09.04.68 | Left Fleet |
|
G-AWGN | Keith Ernest Eric Read | 23.07.68 | Left Fleet |
|
G-AWGN | Sportair Flying Club Ltd | 01.06.70 | Left Fleet |
|
G-AWGN | Cedar Farm Ltd | 15.10.74 | Left Fleet |
|
G-AWGN | Peter James Foreman | 02.03.77 | Left Fleet |
|
G-AWGN | Gloster Aero Group | 22.11.82 | Left Fleet |
|
G-AWGN | Michael Patrick Barley | 25.02.03 | Left Fleet |
|
G-AWGN | G-AWGN Group | 26.09.05 | Left Fleet |
|
G-AWGN | Robert John Grimstead | 17.01.08 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
07/07/1977 - EGGW - ColinW |