Photo by Hitman69
| Frame Details | |
|---|---|
| Serial | 24-1863 |
| Line Number | |
| First Flight | |
| Model | Piper PA-24-250 Comanche |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N6735P | Jonas Aircraft and Arms Co Inc | 00.00.60 | Left Fleet |
|
PH-RED | Schreiner & Co NV | 07.05.60 | Left Fleet |
|
PH-RED | Europair NV | 28.11.60 | Left Fleet |
|
PH-RED | Schreiner & Co NV | 15.01.63 | Left Fleet |
|
PH-RED | Metal Industry NV | 22.10.63 | Left Fleet |
|
PH-RED | J.AHM Thüring | 25.03.65 | Left Fleet |
|
PH-RED | Schreiner & Co NV | 13.04.67 | Left Fleet |
|
PH-RED | National Aviation School NV | 13.01.69 | Left Fleet |
|
G-BAHJ | Spooner Aviation Ltd | 06.11.72 | Left Fleet |
|
G-BAHJ | Peter Henry Louks | 17.01.74 | Left Fleet |
|
G-BAHJ | Dudley John Clarke | 06.11.75 | Left Fleet |
|
G-BAHJ | Alan Gordon Donohue | 23.08.76 | Left Fleet |
|
G-BAHJ | Brian Simon Krersky | 07.07.77 | Left Fleet |
|
G-BAHJ | Malcolm David Faiers | 30.10.84 | Left Fleet |
|
G-BAHJ | Keith Cooper | 15.01.88 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||