| Frame Details | |
|---|---|
| Serial | 000755 |
| Line Number | |
| First Flight | |
| Model | Robin DR400/140 Major |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BAKM | Avions Robin (UK) Ltd | 15.12.72 | Left Fleet |
|
G-BAKM | Light Aircraft Sales (Northern) Ltd | 19.04.73 | Left Fleet |
|
G-BAKM | Hull Aero Club Ltd | 23.08.73 | Left Fleet |
|
G-BAKM | William Huchinson Richardson | 09.08.76 | Left Fleet |
|
G-BAKM | Peter Edward Scott | 28.12.78 | Left Fleet |
|
G-BAKM | Trent Combustion Components Ltd | 18.08.80 | Left Fleet |
|
G-BAKM | Fred Goodison | 05.10.81 | Left Fleet |
|
G-BAKM | Michael Newman King | 14.03.84 | Left Fleet |
|
G-BAKM | MKS Syndicate | 14.08.87 | Left Fleet |
|
G-BAKM | David Vaughan Pieri | 07.03.96 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
10/02/1962 - EGPH - Docfinlay |