| Frame Details | |
|---|---|
| Serial | 0 0180 |
| Line Number | |
| First Flight | |
| Model | Cessna FRA150L Aerobat |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BANE | Rogers Aviation Ltd | 22.01.73 | Left Fleet |
|
G-BANE | Medminster Ltd | 13.03.73 | Left Fleet |
|
G-BANE | Denham Flying Training School Ltd | 01.05.75 | Left Fleet |
|
G-BANE | Edinburgh Flying Services Ltd | 31.05.78 | Left Fleet |
|
G-BANE | John Turnbull | 25.06.80 | Left Fleet |
|
G-BANE | David James Park | 06.10.82 | Left Fleet |
|
G-BANE | Osprey Air Services Ltd | 26.06.86 | Left Fleet |
|
G-BANE | Stephen James Bacon | 04.01.89 | Left Fleet |
|
G-BANE | Falcon Flight Training Ltd | 20.11.90 | Left Fleet |
|
G-BANE | John Phelan | 03.06.91 | Left Fleet |
|
G-BANE | David George Scott | 17.01.96 | Left Fleet |
|
G-BANE | The Belfast Flying Club Ltd | 05.11.96 | Crashed |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|