| Frame Details | |
|---|---|
| Serial | AA5-0479 |
| Line Number | |
| First Flight | |
| Model | AA-5 Traveler |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BBUE | Eastern Aviation Ltd | 06.12.73 | Left Fleet |
|
G-BBUE | Tobar Properties Ltd | 10.09.74 | Left Fleet |
|
G-BBUE | Christopher John Arnold | 11.08.81 | Left Fleet |
|
G-BBUE | Coral Ann Arnold | 03.11.82 | Left Fleet |
|
G-BBUE | Stephen John Southwell-Gray | 14.07.86 | Left Fleet |
|
G-BBUE | Steven David Cole | 01.10.91 | Left Fleet |
|
G-BBUE | Hebog (Mon) Cyfyngedig | 31.03.92 | Left Fleet |
|
G-BBUE | George Adrian Chadfield | 19.05.03 | Left Fleet |
|
G-BBUE | Terence Shotton | 10.03.07 | Left Fleet |
|
G-BBUE | Olivier Balland | 23.04.09 | Left Fleet |
|
G-BBUE | Tatenhill Aviation Ltd | 01.10.10 | Re-Regd |
|
G-TALJ | Tatenhill Aviation Ltd | 25.09.12 | Left Fleet |
|
G-TALJ | The Lima Juliet Group | 12.08.16 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
16/05/1992 - EGFF - Docfinlay |